Prices are for standard periods and seasonality 'classic and do not include offers that you will find precisely the offer section
Weekly prices in € year 2012
| Apartment | High season | Medium season | Low season |
|---|---|---|---|
| Loggia | 600,00 | 400,00 | 300,00 |
| Porta Castellana | 400,00 | 300,00 | 250,00 |
| Palazzo Montini | 1500,00 | 1200,00 | 700,00 |
| App. Etrusco | 600,00 | 400,00 | 300,00 |
| App. Cisterna | 600,00 | 400,00 | 300,00 |
| App. Porticato | 600,00 | 400,00 | 300,00 |
* For further inquiries or questions about prices you can request using the form
Daily rates, for a minimum of two nights
| Apartment | Every seasons |
|---|---|
| Loggia | 150,00 |
| Porta Castellana | 120,00 |
| Palazzo Montini | 350,00 |
| App. Etrusco | 150,00 |
| App. Cisterna | 150,00 |
| App. Porticato | 150,00 |

